Weatherproof Aluminum Enclosure
4MP Outdoor IP Cameras
Edge Storage
Powered by 110
Enclosure Material | 5052 Aluminum |
Enclosure Color | Silver / Metalic |
Voltage | 120V AC (Power Strip) |
Mounting Plate Material | Aluminum |
Mounting Plate Dimensions | 9″ × 10″ |
Weight (Enclosure Only) | 9 lbs |
Outside Dimensions | 12″ × 12″ × 11″ |
Cable Feed | 1.5″ Non-Metalic Seal Tight Straight Connector |
Ratings | NEMA 3 |
Image Sensor | 1/3” 4 Megapixel progressive scan CMOS |
Effective Pixels (HxV) | 2688 x 1520 |
Scanning System | Progressive |
RAM/ROM | 128M/128M |
Electronic Shutter | Auto / Manual, 1/3~1/100000s |
Min. Illumination | 0.008Lux/F1.6 |
IR Distance | 98ft |
IR LEDs | 2 |
IR Control | Auto / Manual |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8mm |
Max Aperture | F1.6 |
Angle of View | H: 102°, V: 55°, Diagonal: 121° |
Focus Control | Fixed |
Close Focus Distance | 3ft |
Distance to Detect | 183.7ft |
Distance to Observe | 73.5ft |
Distance to Recognize | 36.8ft |
Distance to Identify | 18.4ft |
Adjustment Range | H: 0°–360° V: 0°–78° Rotation: 0°–360° |
Perimeter Protection | Tripwire, Intrusion |
Compression | H.265/H.264/H.264B/MJPEG |
Smart Codec | Yes |
Streaming Capability | 2 Streams |
Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream: 2688 x 1520 @ 1~20fps 2560 x 1440 @ 1~30fps |
Sub Stream: 704 x 576/480 @ 1~25/30fps | |
Bit Control Rate | CBR/VBR |
Bit Rate | H.264: 32Kbps ~ 6144Kbps H.265: 12Kbps ~ 6144Kbps |
Day / Night | Auto (ICR) / Color / B&W |
BLC Mode | BLC / HLC / WDR (120dB) |
White Balance | Auto / Natural / Street Lamp / Outdoor / Manual / Regional Custom |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Yes |
Image Rotation | 0° / 90° / 180° / 270° (Supports 90°/270° with 1920 × 1080 resolution.) |
Mirror | Off / On |
Privacy Masking | 4 Area |
Compression | G.711a / G.711Mu / AAC / G.726 |
Built in Mic | Yes |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability | ONVIF Profile S&G, CGI; P2P; Milestone; Genetec |
Max User Access | 20 |
Edge Storage | FTP / SFTP NAS Cloud Micro SD Card (up to 256GB) |
Web Viewer | IE, Chrome, Firefox |
Management Software | Optiview VMS, Optiview Mobile App |
Smart Phone | iOS, Android |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | <6.6W |
Operating Conditions | -40° F – 140° F / Less than 95% RH |
Storage Conditions | -40° F – 140° F / Less than 95% RH |
Ingress Protection | IP67 Weatherproof |
Vandal Resistance | N/A |
Casing | Aluminum |
Dimensions | 3.9″ x 4.8″ diameter |
Net Weight | 1.05lb |
Gross Weight | 1.45lb |
Bracket Options | HDBKT2 |
File Name | Release Date | Resource type |
IP4MIAB-28-SDA 4 MP Outdoor IP Camera |
Feb 20, 2020 | Data Sheet |
AL121211N3 12 x 12 x 11″ Aluminum Weatherproof Enclosure |
Feb 20, 2020 | Data Sheet |
July 17, 2019 | Data Sheet | |
March 9, 2020 | Newsletter | |
n/a | Web Page | |
n/a | Web Page | |
n/a | Web Page |
Optiview’s wall or pole mount site surveillance kit is ideal for locations in which the user wants to only record when motion is detected, such as construction sites, boat docks, marinas, remote locations, or railways and railroad exchanges. The WPIP3SD-256 is set up for 110 power and can be either temporarily, or permanently installed.
If shore power (110) is not available, low voltage, or solar ready weatherproof surveillance kits are available.
This cost efficient kit includes three 4 Megapixel IP67 weatherproof IP cameras with a built-in mic, and edge recording. Video is recorded to 3 x 256GB Micro SD cards which can be accessed in a variety of ways.
Weatherproof | |
---|---|
Additional Features |
4 Channel 4K 5-Way DVR
12″ LCD Monitor
4TB Hard Drive
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
8 Channel 4K 5-Way DVR
12″ LCD Monitor
4TB Hard Drive
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
16 Channel 4K 5-Way DVR
12″ LCD Monitor
4TB Hard Drive
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
19″ x 19″ x 12″
NEMA 3
1/8” 5052 Aluminum
Removable Equipment Mounting Plate
Bracket can mount cameras to a pole
Solid 3/16″ Aluminum Construction
21″ x 18″ Equipment Shelf
5052 Marine Grade Aluminum
Use with AL202222/N
Max 2 per Enclosure
20″ x 22″ x 22″
NEMA 3
1/8” 5052 Aluminum
Adjustable Equipment Mounting Shelf