16 Channel 4K 5-Way DVR
12″ LCD Monitor
4TB Hard Drive
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
Enclosure Specifications | ||
---|---|---|
Enclosure Material | 5052 Aluminum | |
Enclosure Color | Silver / Metallic | |
Voltage | 120V AC (Power Strip) | |
Power Supply | 2 x 9ch 12VDC, 8amp | |
Mounting Plate Material | Aluminum | |
Mounting Plate Dimensions | 17″ × 16″ (431.8mm × 406.4mm) | |
Weight (Enclosure Only) | 41 lbs | |
Outside Dimensions | 19″ × 19″ × 12″ (482.6mm × 482.6mm × 304.8mm) | |
Cable Feed | 2 x 1/2″ Weatherproof Cable glands | |
Ratings | NEMA 3 | |
Systems |
||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Perimeter Protection |
||
Performance | 2 Channels, 10 x IVS per Channel | |
Object Classification | Human / Vehicle secondary recognition for Tripwire & Intrusion | |
AI Search | Search by Target classification (human / vehicle) | |
Intelligent Motion Detection + |
||
Performance | 16 Channels | |
AI Search | Search by Target classification (human / vehicle) | |
Face Recognition |
||
Performance | 2 Channels, Max 12 faces per second | |
Stranger Mode | Detect stranger’s faces (not in database). Thresholds can be set manually. | |
AI Search | Up to 8 target face images at a time. Similarity thresholds can be set for each target face image. | |
Database Management | Up to 10 face databases with 20,000 face images in total. Set name, gender, birthday, address, certificate type, certificate number, countries & regions, and state. | |
Database Application | Each database can be applied to video channels independently. | |
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Record, Alarm Out, PTZ activation, etc. | |
Video and Audio |
||
Analog Camera Input | 16 Channel, BNC | |
HDCVI Camera | 4K, 6MP, 4MP, 1080P @ 25 / 30fps, 720P @ 50 / 60fps, 720P @ 25 / 30fps | |
AHD Camera | 4K, 5MP, 4MP, 3MP, 1080P @ 25 / 30fps, 720P @ 25 / 30fps | |
TVI Camera | 4K, 5MP, 4MP, 3MP, 1080P @ 25 / 30, 720P @ 25 / 30fps | |
CVBS Camera | PAL / NTSC | |
IP Camera Input | 16+16 Channel, each channel up to 8MP | |
Audio In/Out | 4/1, RCA | |
Two-way Talk | Reuse audio in/out, RCA | |
Recording |
||
Compression | AI Coding / H.265+ / H.265 / H.264+ / H.264 | |
Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1 | |
Record Rate | Main Stream: 4K (1fps – 7fps); 6MP (1fps – 10fps); 5MP (1fps – 12fps); 4MP / 3MP (1fps – 15fps); 4M-N / 1080P / 720P / 960H / D1 / CIF / QCIF (1fps – 25 / 30fps) | |
Sub Stream: 960H (1fps – 15fps); D1 / CIF / QCIF (1fps – 25 / 30fps) | ||
Bit Rate | 32Kbps – 6144Kbps Per Channel | |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Record Interval | 1 – 60 min (default: 60 min), Pre-record: 1 sec – 30 sec, Post-record: 10 sec – 300 sec | |
Audio Compression | G.711A, G.711U, PCM | |
Audio Sample Rate | 8KHz, 16 bit Per Channel | |
Audio Bit Rate | 64Kbps Per Channel | |
Display |
||
Interface | 1 HDMI, 1 VGA | |
Resolution | HDMI: 3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 | |
VGA: 1920×1080, 1280×1024, 1280×720 | ||
Multi-Screen Display | When IP extension mode not enabled: | |
1 / 4 / 8 / 9 / 16 | ||
When IP extension enabled: | ||
1 / 4 / 8 / 9 / 16 / 25 / 36 | ||
OSD | Camera Title, Time, Video Loss, Camera Lock, Motion Detection, Recording | |
Network |
||
Interface | 1 x RJ-45 Port (1000M) | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P, IP Search | |
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Video Detection and Alarm |
||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm Input | 16 | |
Relay Output | 3 | |
Playback and Backup |
||
Playback | 1 / 4 / 9 / 16 | |
Search Mode | Time / Date, Alarm, MD and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device / Network | |
Storage |
||
Internal HDD | 2 SATA Ports, up to 10TB capacity for each disk | |
eSATA | N/A | |
Auxiliary Interface |
||
USB | 2 USB Ports (2 USB 2.0 , 2 USB 3.0) | |
RS232 | N/A | |
RS485 | 1 Port, for PTZ Control | |
General |
||
Power Supply | DC12V / 5A | |
Power Consumption | <15W (Without HDD) | |
Dimensions | 1U, 14.76” × 11.30” × 2.09” | |
New Weight | 4.2 lb (without HDD) | |
Gross Weight | 7.0 lb | |
Installation | Desktop | |
Operating Conditions | 14°F to +131°F, 0–90% RH | |
Storage Conditions | -4°F to +158°F, 0–90% RH | |
Warranty | 1 Year |
This 16 camera HD weatherproof DVR package includes everything you need for remote site recording. It includes:
Weatherproof |
---|
4 Channel 4K 5-Way DVR
12″ LCD Monitor
4TB Hard Drive
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
8 Channel 4K 5-Way DVR
12″ LCD Monitor
4TB Hard Drive
Thermostat / Fan Control
Insulation
NEMA3 Aluminum Enclosure
32 Channel 5-Way DVR
5MP @ 10fps
AI Coding Compression
4 x BNC / 32 x AoC
Up to 4 HDDs Storage
Up to 12MP Recording
32 Camera NVR
384Mbps
Up to 48TB of Storage
Up to 4K Recording
32 Camera NVR
Advanced Analytics
Up to 20TB of Storage
Up to 4K Recording
32 Camera NVR
Up to 24TB of Storage
NDAA Compliant