24 x 10/100/1000Base-TX
2 x GB Uplink
400W Power over Ethernet
Power |
Power Supply | Built-In Power Supply |
Voltage Range | AC110V~240V | |
Switch Consumption | <15W | |
Ethernet |
Speed | 1~24 Port: 10/100/1000Mbps |
25~26: Gigabit Combo | ||
Transmission Distance | 328ft for RJ-45 | |
2Km 20Km for SFP Port The Optical module is optional | ||
Network Switch | Ethernet Standard | IEEE 802.3/802.3u/802.3ab/802.3af/at |
Switching Capacity | 52G | |
Transfer Rate | 14,880pps for 10Mbps | |
148,800pps for 100Mbps | ||
1,488,000pps for 1000Mbps | ||
MAC Address | 8K MAC address table | |
Link |
On / Green | The port is connecting |
Blinks | The port is receiving or transmitting data | |
Off | The port is not linked successfully with the device | |
On / Orange | PD is connected | |
Off | No PD is connected or power forwarding fails | |
Total Output Capacity | 400W | |
Output Capacity per Port | Up to 30W per port | |
PoE Pin Assignment | V+(RJ45 Pin 1,2), V-(RJ45 Pin 3,6) | |
Environment |
Working Temperature | 0~40℃ |
Storage Temperature | -40~70℃ | |
Humidity (Non-Condensing) | 0~90% | |
Mechanical |
Dimension | 17.3″ x 7.9″ x 1.7″ |
Color | Black |
The OVPOE24X-400-2GC PoE switch provides power for regular IP cameras, and IP PTZ cameras, as well as other data and infrastructure. 10/100/1000Gbps speeds ensure high definition video quality.
Accessories |
---|
Min quantity to purchase = 10
Price shown is for 1 unit
Min quantity to purchase = 10
Price shown is for 1 unit