Note: This camera records in Continuous Motion only.
CAMERA | |
Image Sensor | 2 Megapixel 1/2.9″ Sony CMOS |
Effective Pixels (HxV) | 1920×1080 |
Scanning System | Progressive |
Electronic Shutter | 1/50 – 1/10,0000 s |
Min. Illumination (Color / B&W) | 0.1 Lux (IR Off), 0 Lux with IR |
S/N Ratio | >52dB |
CAMERA FEATURES | |
Max. IR LEDs Length | 164 ft / 50m |
White Balance & Gain Control | Auto / Manual |
Day / Night | IR-CUT filter with Auto Switch |
Wide Dynamic Range (WDR) | DWDR |
Backlight Compensation | AWB/ AGC / BLC |
Noise Reduction | 3D-DNR |
Privacy Masking | Up to 4 areas |
LENS | |
Focal Length | 2.8-12mm fixed lens |
Focus Control | Manual |
Lens Type | Varifocal |
VIDEO | |
Record Type | Continuous Record ONLY |
Resolution | 25/30fps (1920 x 1080) |
Frame Rate: Main Stream | 25/30fps @ 1080P |
Frame Rate: Sub Stream | D1/CIF (1~25/30 fps) |
Compression | H.264 / JPEG |
Bit Rate (Video/Audio) | 128 Kbps~8 Mbps |
NETWORK | |
Ethernet | 1 x RJ45 Ethernet port (10/100M Ethernet Interface) |
Protocol | TCP/IPHTTPNTPIGMPDHCPUDPSMTPRTPRTSPARPDDNSDNSHTTPS802.1XP2P |
Compatibility | Supports Standard ONVIF |
Smart Phone | iPhone, iPad, Android |
General | |
Power | DC12V |
Current | w/o PoE: 150mA±15% (IR off), 720mA±15% (IR on) with PoE: 175mA±15% (IR off), 750mA±15% (IR on) |
Waterproof Rating | IP66 |
Working Environment | 14°~122° F (-10°~ 50° C), 10%~90% RH |
Dimensions (DxH) / Weight | 10.3 × 4.6 x 3.2″ (261mm x 118mm x 80mm) / Approx 1.9 lbs (865g) |
Warranty | 1 Year |
Lens Type | |
---|---|
Resolution |
2 Megapixel / 1080P
IP Armor Dome
98ft IR Range
2.8-12mm Varifocal Lens
4MP Bullet
2.7~12mm Motorized
100°~35° View
197ft IR Range
H.264+/H.264
Micro SD Card
4MP Armor Dome
2.7~13.5mm Motorized
104°~28° View
98ft IR Range
Micro SD Card
1.3 Megapixel / 720P
HD-over-Coax Armor Ball
65ft Infrared
3.6mm Fixed Lens