8MP 4K IP
Up to 8MP Resolution for Preview and Playback.
8MP 4K IP
2.7~13.5mm Motorized
Perimeter Protection
Built-in Mic
IP67
Up to 8MP Resolution for Preview and Playback.
Combine Tripwire & Intrusion with object detection (people or vehicles) for advanced motion detection.
Advanced smart search feature that searches by people and vehicles, with additional filters such as color, model, etc.
Variable focus 2.7 to 13.5mm lens with a maximum aperture of F1.5
This camera comes with a Built-In Mic getting you even more data and protection from your device.
4K resolution captures images four times the pixel density of 1080P which means that the finer details, such as faces or smaller items can be viewed with more detail than traditional 1080P surveillance.
Combine multiple tripwire and intrusion IVS rules with object (people or vehicle) detection to enable advanced motion detection alarms and alerts. Ideal for crosswalks, parking lots, communities, lawns, schools, and more.
Intelligent Motion Detection Plus, or ID+, is an upgraded version of ID that greatly improves the alarm accuracy only triggering motion detect when people or vehicles are detected, filtering out tree movement, lighting changing, and more.
The IP8MIBC-212-AI when connected to an ANR compatible Network Video Recorder will automatically store video data on the internal memory card when the network is disconnected. After recovery to the network, the NVR automatically retrieves the video data stored on the camera. Memory card not included.
The IP8MIBC-212-AI comes with a built-in mic to help give you even more protection than a traditional still video.
Optional edge recording with an optional memory slot expandable up to 256GB.
Advanced AI Smart Search allows the user to perform searches by either people or vehicle (or both), and to add additional filters such as vehicle type or color, shirt color, gender, and more.
The camera achieves vivid images, even in the most intense contrast lighting conditions, using industry-leading wide dynamic range (WDR) technology. For applications with both bright and low lighting conditions that change quickly, True WDR (120 dB) optimizes both the bright and dark areas of a scene at the same time to provide usable video.
Reduce bit rate and storage requirements by up to 80% when compared to standard H.265 (up to 90% vs H.264), allowing video to be stored for longer periods of time.
The IP8MIBC-212-AI is capable of producing a stunningly clear, colorful video with low illuminance enhancement for darker environments. In the darkest environments, on board IR illumination kicks in. The IP8MIBC-212-AI provides clear video capture in both day and night with high definition video output.
Built for endurance, this all metal housing is rated IP67, which means it is protected from water and dust. Mount this camera anywhere with it’s 3-axis cable management bracket. Additional junction boxes and brackets are available for additional installation options, and help further protect your cables and connections.
Optiview’s powerful video management software allows clients to monitor a live view of their remote security cameras when they are off-site. The on-site DVRs and NVRs can be set up to send alerts to you, the user, when activity is present that allows the user to log-in to live-stream their surveillance system. Equally as important, the remote monitoring software allows Clients to remotely access recorded video and playback without having to be present where the system is located. Now more than ever, the ability to monitor your residential or commercial sites without being physically present is a huge benefit of Optiview’s video management software platforms.
Camera |
|||||||||||||||||
Image Sensor | 1 / 2.7” CMOS | ||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||
ROM | 128 MB | ||||||||||||||||
RAM | 256 MB | ||||||||||||||||
Scanning System | Progressive | ||||||||||||||||
Electronic Shutter Speed | Auto / Manual 1 / 3 s–1 / 100,000 s | ||||||||||||||||
Min. Illumination | 0.008 lux@F1.5 (Color, 30 IRE) | ||||||||||||||||
0.0008 lux@F1.5 (B / W, 30 IRE) | |||||||||||||||||
0 lux (Illuminator on) | |||||||||||||||||
S / N Ratio | >56 dB | ||||||||||||||||
Illumination Distance | Up to 196.85 ft (IR) | ||||||||||||||||
Illuminator On / Off Control | Auto; Manual | ||||||||||||||||
Illuminator Number | 4 (IR LED) | ||||||||||||||||
Pan / Tilt / Rotation Range | Pan: 0°–360° | ||||||||||||||||
Tilt: 0°–90° | |||||||||||||||||
Rotation: 0°–360° | |||||||||||||||||
Lens |
|||||||||||||||||
Lens Type | Motorized Varifocal | ||||||||||||||||
Lens Mount | Ø14 | ||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||
Field of View | H: 113°–31°; V: 58°–18°; D: 138°–36° | ||||||||||||||||
Iris Control | Fixed | ||||||||||||||||
Close Focus Distance | 2.62 ft | ||||||||||||||||
|
|
||||||||||||||||
Intelligence |
|||||||||||||||||
Perimeter Protection | Intrusion, Tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine Intelligent Search, Event Extraction and merging to event videos | ||||||||||||||||
Alarm |
|||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; Network Disconnection; IP Conflict; Illegal Access; Motion Detection; Video Tampering; Tripwire; Intrusion; Audio Detection; Voltage Detection; Defocus Detection; External Alarm (Only - ZAS supports); SMD; Security Exception | ||||||||||||||||
VIDEO |
|||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||
Video Frame Rate | Main stream: 3840 × 2160 @ (1–20 fps) / 2688 × 1520 @ (1–25 / 30 fps) | ||||||||||||||||
sub stream: 704 × 576 @ (1–25 fps) / 704 × 480 @ (1–30 fps) | |||||||||||||||||
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 × 1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576 / 704 × 480); VGA (640 × 480); CIF (352 × 288 / 352 × 240) | ||||||||||||||||
Bit Rate Control | CBR / VBR | ||||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps | ||||||||||||||||
H.265: 12 kbps–8192 kbps | |||||||||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||||||||
BLC | Yes | ||||||||||||||||
HLC | Yes | ||||||||||||||||
WDR | 120 dB | ||||||||||||||||
White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom | ||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||
Motion Detection | OFF / ON (4 areas, rectangular) | ||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||
Image Rotation | 0° / 90° / 180° / 270° (Support 90° / 270° with 2688 × 1520 resolution and lower) | ||||||||||||||||
Mirror | Yes | ||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||
AUDIO |
|||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||
Network |
|||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||
SDK and API | Yes | ||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour; P2P | ||||||||||||||||
Interoperability | ONVIF (Profile S / Profile G / Profile T); CGI; | ||||||||||||||||
User / Host | 20 (Total bandwidth: 48 M) | ||||||||||||||||
Storage | FTP; SFTP; Memory Card Slot (support max. 256 GB); NAS | ||||||||||||||||
Browser | IE; Chrome; Firefox | ||||||||||||||||
Management Software | VMSN, VMSN Mobile | ||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||
Cyber Security | Configuration Encryption; Trusted Execution; Digest; Security Logs; Wsse; Account Lockout; Syslog; Video Encryption; 802.1x; IP/MAC filtering; HTTPS; Trusted Upgrade; Trusted Boot; Firmware Encryption; Generation And Importing of X.509 certification | ||||||||||||||||
Certification |
|||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||
CE-EMC: Electromagnetic Compatibility Directive | |||||||||||||||||
2014 / 30 / EU; | |||||||||||||||||
FCC: 47 CFR FCC Part 15, Subpart B; | |||||||||||||||||
UL / CUL: UL62368-1 & CAN / CSA C22.2 No. 62368-1-14 | |||||||||||||||||
Port |
|||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||
Alarm Input | 1 channel in: 5mA 3V–5 VDC | ||||||||||||||||
Alarm Output | 1 channel out: 300mA 12 VDC | ||||||||||||||||
POWER |
|||||||||||||||||
Power Supply | 12 VDC / PoE (802.3af) | ||||||||||||||||
Power Consumption | Basic: 2.7 W (12 VDC); 3.6 W (PoE); | ||||||||||||||||
Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 8.4 W (12 VDC); 9.7 W (PoE) | |||||||||||||||||
Environment |
|||||||||||||||||
Operating Temperature | –22 °F to +140 °F | ||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||
Storage Temperature | –40 °F to +140 °F | ||||||||||||||||
Storage Humidity | ≤95% | ||||||||||||||||
Protection | IP67 | ||||||||||||||||
Structure |
|||||||||||||||||
Casing Material | Metal | ||||||||||||||||
Product Dimensions | 9.39” × 3.57” × 3.57” | ||||||||||||||||
Net Weight | 1.70 lb | ||||||||||||||||
Gross Weight | 2.23 lb |
Max Angle of View | |
---|---|
Audio | |
Additional Features | |
Intelligent Features | |
Max IR Distance | |
Lens Type | |
Minimum Color Illumination | |
Resolution | |
Product Series | |
Camera Types / Style | |
Technology | |
Wide Dynamic Range | |
Weatherproof Rating |
8MP 4K IP
Face Detection
IP67 & IK10
People Counting
Perimeter Protection
4K / 8MP IP
Night Color
180° View
People Counting
Perimeter Protection
Up to 4K Recording
16 Camera NVR + Dewarp
16 PoE Ports (8 x ePoE)
Up to 20TB of Storage
8MP 4K IP
ID+
Perimeter Protection
IP67
Smart H.265+
Solar Powered Outdoor
2MP IP Camera
with Edge Recording
2 Megapixel / 1080P
HD-over-Coax PTZ
32X Optical Zoom
4.5~135mm
5MP Armor Ball
2.7~12mm Varifocal Lens
98°~34° View
198ft IR Range
Built-In Mic
HD-CVI / CVBS
6 MP 360° Fisheye Lens
IP67 Indoor/Outdoor Pancake
33ft IR
Vandalproof w/built-in Audio
Micro SD Card