8MP Armor Dome
2.8mm Fixed Lens
105° View
98ft IR Range
True WDR
Edge Recording Capable
Capture HD video footage with 8MP IP 2.8MM fixed-focal lens with a maximum aperture of F2.0.
High powered night vision with a minimum illumination of 0.009 LUX and IR.
Capture even more with an ultra-wide fixed 105° view with no distortion.
All metal aluminum housing for indoor and outdoor installations.
Setup custom rules to trigger and send notifications when lines are crossed or spaces entered.
4K resolution captures images four times the pixel density of 1080P which means that the finer details, such as faces or smaller items can be viewed with more detail than traditional 1080P surveillance.
With built-in analytics like tripwire, intrusion, and motion detection this camera can be used stand-alone with edge recording and analytics, or be connected to an Optiview DVR or NVR. Alarm In/Out functions can also be programmed directly through the camera. Learn more about which cameras are capable of basic or advanced analytics by visiting our Network Video Analytics page.
The IP8MIAD-28S is capable of producing a stunningly clear, colorful video with low illuminance enhancement for darker environments using starlight technology. In the darkest environments, on board IR illumination kicks in. The IP8MIAD-28S provides clear video capture in both day and night with high definition video output. IR night vision turns on after the environmental illumination is lower than 0.009 LUX and sees up to 98ft.
Light Level |
Lux Rating |
Security / Outdoor Lights | 2.0 Lux |
Clear Full Moon | .01 Lux |
Moonlight Cloudy Night | 0.01 Lux |
Moonless Starry Night | 0.001 Lux |
The camera achieves vivid images, even in the most intense contrast lighting conditions, using industry-leading wide dynamic range (WDR) technology. For applications with both bright and low lighting conditions that change quickly, True WDR (120 dB) optimizes both the bright and dark areas of a scene at the same time to provide usable video.
Install the IP8MIAD-28S anywhere by either installing on an Optiview DVR or NVR, or by using the optional memory slot (memory card not included, expandable up to 256GB). Access the camera from anywhere as long as it is connect to the network, either in the building, by pairing with a wireless bridge, or using a cellular modem.
Camera |
|
Image Sensor | 1/2.7″ 8 Megapixel Starlight CMOS |
Max Resolution | 3840 (H) x 2160 (V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Minimum Illumination | 0.009 Lux @ F2.0 |
S/N Ratio | >56 dB |
Illumination Distance | 98.43ft |
IR On / Off | Auto / Manual |
IR LEDs | 3 |
Pan / Tilt / Rotation Range | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355° |
Lens | |
Lens Type | Fixed-Focal |
Mount Type | M12 |
Focal Length | 2.8mm |
Max Aperture | F2.0 |
Field of View | Horizontal 105° × Vertical 56° × Diagonal 125° |
Iris Type | Fixed |
Close Focus Distance | 3.3ft |
Distance to Detect | 245.1ft |
Distance to Observe | 98.1ft |
Distance to Recognize | 48.9ft |
Distance to Identify | 24.6ft |
Smart Event |
|
IVS | Tripwire, Intrusion |
Video |
|
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 3840 × 2160 (1 fps–15 fps) 2688 × 1520 (1 fps–25/30 fps)Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Stream Capability | 2 Streams |
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 32 kbps ~ 8192 kbps H.265: 12 kbps ~ 8192 kbps |
Day / Night | Auto (ICR) / Color / B&W |
BLC | Yes |
HLC | Yes |
WDR | 120db |
White Balance | Auto / Natural / Street Lamp / Outdoor / Manual / Regional Custom |
Gain Control | Auto / Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 3840 × 2160 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 Areas |
Alarm |
|
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception |
Network |
|
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
User / Host | 20 |
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Browser | IE, Chrome, Firefox |
Management Software | Optiview VMS, Optiview VMX, Optiview VMX+ |
Mobile | iOS, Android |
Power |
|
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 6.2W |
General |
|
Operating Temperature | -40°F to +140°F / less than ≤ 95% RH |
Storage Temperature | –40°F to +140°F |
Protection Ratings | IP67 / IK10 |
Housing | Metal with plastic cover ring |
Dimensions | 3.19″ × Φ4.33″ |
Net Weight | 0.77 lb |
Gross Weight | 1.08 lb |
Optional Brackets |
|
Junction Box | JB123 |
Wall Mount | HDBKT2 |
Product Series | |
---|---|
Technology | |
Resolution | |
Camera Types / Style | |
Intelligent Features | |
Additional Features | |
Lens Type | |
Max IR Distance | |
Minimum Color Illumination | |
Weatherproof Rating | |
Vandalproof Rating | |
Max Angle of View | |
Wide Dynamic Range |
4MP Bullet
2.7~13.5mm Motorized
Pan: 104°–27° / Tilt: 55°–15° / Diagonal: 124°–31°
196.85 ft IR Range
H.265 / H.264
Memory Card Slot
4MP Armor Ball
2.7 ~ 13.5mm Varifocal
124 ~ 31° View
Sd Card Slot
Mounting bracket for IP-MIAD and HDCAD Armor Dome Cameras
2MP Dual Lens PTZ
4X Optical Zoom
Active Deterrence
Memory Card Slot
NDAA Compliant
2 MP / 1080P
HD-Over-Coax
5-50mm Varifocal Lens
Up to 100ft IR Range
HD LPR Camera
2.4 Megapixel / 1080P
HD-over-Coax C-Mount
Choose your own Lens
Analog / HD Switchable
Dual Voltage
4MP Bullet Camera
2.8mm Fixed
101° View
Memory Card Slot
NDAA Compliant