4 MP Bullet
2.8mm Fixed | 106° View
98ft IR Range
H.264+/H.264
Image Sensor | 1/3″ 4 Megapixel Progressive CMOS |
Effective PIxels | 2688 x 1520 |
ROM | 128MB |
RAM | 128MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual 1/3s – 1/100,000s |
Minimum Illumination | 0.008 Lux @ F1.6 |
IR Distance | 98ft |
IR On / Off Control | Auto / Manual |
IR LED # | 1 |
Pan / Tilt / Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens Type | Fixed Focal |
Mount type | M12 |
Focal Length | 2.8 |
Max Aperture | F1.6 |
Field of View | Pan: 102°
Tilt: 55° Diagonal: 121° |
Iris Type | Fixed |
Close Focus Distance | 2.95ft |
Distance to Detect | 184ft |
Distance to Observe | 73.5ft |
Distance to Recognize | 37ft |
Distance to Identify | 18ft |
Intelligent Analytics | Tripwire / Intrusion |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps)Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
Stream Capability | 2 Streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
Day / Night | Auto (ICR) / Color / B&W |
BLC | Yes |
WDR | 120dB |
White Balance | Auto / Natural / Street Lamp / Outdoor / Manual / Regional Custom |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | On / Off (4 areas, rectangular) |
Region of Interest (ROI) | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
User / Host | 20 |
Edge Storage | FTP; SFTP; Micro Memory Card (256GB max); Network Area Storage |
Browser | IE / Chrome / Firefox |
Management Software | Optiview VMS; Optiview VMX; Web Browser |
Mobile | Optiview Mobile App (iOS; Android) |
Power | 12V DC / PoE (802.3af) |
Power Consumption | < 5W |
Operating Conditions | -40°F to +140°F / less than ≤ 95% RH |
Storage Temperature | -40°F to +140°F |
Weatherproof Rating | IP67 |
Housing | Metal |
Dimensions | 6.54″ × Φ2.76″ |
Net Weight | 1.1lb |
Gross Weight | 1.3lb |
File Name | File Type | Updated |
IP4MIBC-28-SD Spec Sheet | 2/22/2023 | |
Set Up Guide | 6/13/2022 | |
Optiview VMX Remote Monitoring Software | Software | Coming Soon |
IP Camera Comparison Matrix | Coming Soon |
Professional H.265 mini network bullet camera has the latest video encoding technology for saving bandwidth and storage space, and adopts the latest starlight technology for better, more colorful images in both day and night. Record to an Optiview NVR on the edge by using a memory card with up to 256GB of storage.
Product Series | |
---|---|
Technology | |
Resolution | |
Camera Types / Style | |
Intelligent Features | |
Additional Features | |
Lens Type | |
Max IR Distance | |
Minimum Color Illumination | |
Weatherproof Rating | |
Max Angle of View | |
Wide Dynamic Range |
4MP Bullet
2.7~12mm Motorized
100°~35° View
197ft IR Range
H.264+/H.264
Micro SD Card
4MP Armor Dome
2.7~13.5mm Motorized
104°~28° View
98ft IR Range
Micro SD Card
4 Megapixel / 1080P
IP Armor Ball Camera
98ft IR range
2.8mm Fixed Lens
2.4 Megapixel / 1080P
HD-over-Coax C-Mount
Choose your own Lens
Analog / HD Switchable
Dual Voltage
2 MP / 1080P
HD-Over-Coax
5-50mm Varifocal Lens
Up to 100ft IR Range
HD LPR Camera
8MP 4K Bullet
2.7~13.5mm Motorized
H: 113°–31° / V: 58°–17° / Diagonal: 138°–36°
196.85 ft IR Range
H.265+
SD Memory Card Slot
2MP IP Armor Dome
12X Optical Zoom
Face Detection
Tripwire & Intrusion