Full Color 4MP Armor Ball
2.8mm Fixed
103° View
ID+ Motion Detect
Built in Mic & Memory Card Slot
High resolution HD video footage with 2K (4MP) IP camera with H.265 compression.
Ultra low light illumination with a minimum of 0.003 LUX for full color video recording.
Supports tripwire & intrusion, as well as classifying people and vehicles for advanced motion detection.
The IP4MIAB-28-SDA comes with a built-in mic for easy audio recording without needing an additional mic or power.
Record to the edge with an up to 256GB memory card (not included) or to an Optiview DVR or NVR.
The new IP4MIAB-28-FC full color outdoor network IP camera from Optiview is being praised by installers as the new choice for installations in areas with minimal lighting available. The ultra wide angle 2.8mm fixed lens combined with professional grade aluminum housing, built-in mic with broadcast quality audio recording, clear, colorful recording at night, and the addition of a Micro SD card slot make this an easy choice for any application.
The IP4MIAB-28-FC is capable of producing stunningly clear, colorful video with low light illuminance enhancement for darker environments at 0.003 LUX which means you get full color video, 24/7. Photosensitive technology allows for the camera to capture more available light, and display more colorful video even in areas of ultra low lumination.
Light Level |
Lux Rating |
Security / Outdoor Lights | 2.0 Lux |
Clear Full Moon | .01 Lux |
Moonlight Cloudy Night | 0.01 Lux |
Moonless Starry Night | 0.001 Lux |
Contact an Optiview Account Manager for pricing on a memory card for Edge storage.
Edge-based recording is a set-up that allows the user to record video files directly to your memory card instead of an NVR, providing a cost-effective surveillance video storage system for smaller security systems. Recording on the edge allows for independent fixed or mobile surveillance systems to record in areas where a network connection is not readily available, such as a construction site, marina, parking facilities, and other remote areas. But not just that, edge-based recording provides flexibility when paired with an ANR compatible Network Video Recorder providing an essential layer of protection for your CCTV infrastructure.
ANR, when paired with a compatible NVR, automatically stores video data on an IP camera’s memory card so that even when the network is disconnected you retain critical video footage. After recovery of the network, the NVR automatically retrieves the missing video data stored on the camera and updates its own backup. This provides critical protection to your infrastructure so that in the case of unforeseen outages, your site, staff, equipment, and product remain safe.
With Smart H.265+ and Smart H.264+ encoding, the IP4MIAB-28-SDA provides both a high quality video stream, while reducing the cost of video storage and transmission. Store even more on your Optiview recorder or memory card than ever before, allowing for longer video storage times.
The new IP4MIAB-28-FC is manufactured from an all metal, powder coated aluminum housing, and holds an IP67 weatherproof rating. This IP camera from Optiview allows for a ±30% input voltage tolerance, and is used for both indoor installations, and outdoor locations which can have instable voltage.
Easily install this camera indoors with a tamperproof housing, and with optional wall mount brackets or junction box brackets.
Image Sensor | 1/2.7″ 4 Megapixel progressive scan CMOS |
Effective Pixels (HxV) | 2688 x 1520 |
Scanning System | Progressive |
RAM/ROM | 512M/128M |
Electronic Shutter | Auto / Manual, 1/3~1/100000s |
Min. Illumination | 0.003 Lux/F1.0 |
IR Distance | N/A |
IR LEDs | N/A |
IR Control | N/A |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8mm |
Max Aperture | F1.0 |
Angle of View | H: 103°, V: 53°, Diagonal: 122° |
Focus Control | Fixed |
Close Focus Distance | 3.9 ft |
Distance to Detect | 183.7ft |
Distance to Observe | 73.5ft |
Distance to Recognize | 36.8ft |
Distance to Identify | 18.4ft |
Adjustment Range | H: 0°–360° V: 0°–78° Rotation: 0°–360° |
Perimeter Protection | Tripwire, Intrusion |
ID+ | Recognition of People and Vehicles |
Intelligent Search | Refine intelligent search results, event extraction and merging to event videos |
Compression | H.265/H.264/H.264B/MJPEG (sub-stream only) |
Smart Codec | Yes |
Streaming Capability | 3 Streams |
Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream: 2688 x 1520 @ 1~20fps 2560 x 1440 @ 1~30fps |
Sub Stream: 704 x 576/480 @ 30fps | |
Third Stream: 1280 x 720 @ 30fps | |
Bit Control Rate | CBR/VBR |
Bit Rate | H.264: 3Kbps ~ 8192Kbps H.265: 3Kbps ~ 8192Kbps |
Day / Night | Color / B&W |
BLC Mode | BLC / WDR (120dB) |
White Balance | Auto / Natural / Street Lamp / Outdoor / Manual / Regional Custom |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | N/A |
Image Rotation | 0° / 90° / 180° / 270° (Supports 90°/270° with 1920 × 1080 resolution.) |
Mirror | Yes |
Privacy Masking | 4 Area |
Compression | G.711a / G.711Mu / AAC / G.726 |
Built in Mic | Yes |
Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; intensity change; tripwire; intrusion; Intelligent Motion Detection (ID+) |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP |
Interoperability | ONVIF Profile S / G / T, CGI; P2P; Milestone; Genetec |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Max User Access | 20 (total bandwidth 64M) |
Edge Storage | FTP / SFTP NAS Cloud Micro SD Card (up to 256GB) |
Web Viewer | IE, Chrome, Firefox |
Management Software | Optiview VMS, Optiview Mobile App |
Smart Phone | iOS, Android |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | <4.5W |
Operating Conditions | -40° F – 140° F / Less than 95% RH |
Storage Conditions | -40° F – 140° F / Less than 95% RH |
Ingress Protection | IP67 Weatherproof |
Vandal Resistance | N/A |
Casing | Aluminum |
Dimensions | 3.9″ x 4.8″ diameter |
Net Weight | 1.05lb |
Gross Weight | 1.45lb |
Bracket Options | HDBKT2 |
File Name | Release Date | Resource type |
Data Sheet – IP4MIAB-28-FC |
Coming Soon | Data Sheet |
6/8/2022 | ||
n/a | Web Page | |
n/a | Web Page | |
n/a | Web Page |
Product Series | |
---|---|
Technology | |
Resolution | |
Camera Types / Style | |
Solutions | |
Intelligent Features | |
Additional Features | |
Lens Type | |
Minimum Color Illumination | |
Weatherproof Rating | |
Max Angle of View | |
Audio | |
Wide Dynamic Range |
4MP Armor Ball
2.8mm Fixed
103° View
Motion Detect
Built-in Mic
Micro SD Card
2MP Bullet
3.6mm Fixed
87° View
Full Color Starlight
H.265+/H.265
Micro SD Card
Mounting bracket for IP-MIAD and HDCAD Armor Dome Cameras
5MP Armor Dome
2.7 ~ 13.5mm Varifocal Motorized
113° ~ 31° View
98ft IR Range
DIP Switch
4MP Armor Ball
2.8mm Fixed
99.7° View
164ft IR Range
Digital WDR
HD-CVI / CVBS
2.4 Megapixel / 1080P
HD-over-Coax C-Mount
Choose your own Lens
Analog / HD Switchable
Dual Voltage
4MP IP Armor Ball
97.0° View
Memory Card Slot
IP67
NDAA Compliant