4 MP Pancake Dome
2.8mm Fixed | 104° View
H.265+ / H.265
Built in Mic
Micro SD Slot
Image Sensor | 1/3″ 4 MegaPixel Progressive Scan CMOS |
Effective Pixels (HxV) | 2688 x 1520 |
RAM/ROM (HxV) | 512MB / 32MB |
Scanning System | Progressive |
Electronic Shutter | Auto / Manual, 1/4~1/100,000s |
Min. Illumination | Color: 0.08 Lux @ F2.0 / Black & White: 0.3 Lux @ F2.0 |
S/N Ratio | >50db |
IR | N/A |
White Balance & Gain Control | Auto / Natural / Street Lamp / Outdoor / Manual |
Day / Night | Auto (Electronic) / Color / B&W |
Backlight Compensation | BLC / HLC / WDR (120dB) |
Noise Reduction | 3DNR |
Privacy Masking | Up to 4 areas |
Motion Detect | Up to 4 areas |
Region of Interest | Up to 4 areas |
Focal Length | 2.8mm fixed lens |
Max Aperture | F2.0 |
Angle of View | H: 104°, V: 57° |
Pan / Tilt / Rotation | Pan: 0°-355°, Tilt: 0°-75°, Rotation: 0°-360° |
IVS | Tripwire, Intrusion, Object Abandoned / Missing |
Advanced Intelligence Functions | Face Detection |
Mount Type | Board-In Type |
Resolution | 4MP (2688 x 1520) / 3M (2048×1536) / 1080P (1920×1080) / 720P (1280×720) / D1 (704×480) / CIF (352×240) |
Frame Rate: Main Stream | 4MP (1~30fps) |
Frame Rate: Sub Stream | D1/CIF (1~30fps) |
Frame Rate: Third Stream | 720P (1~30fps) |
Compression (Video) | H.265+ / H.265 / H.264+ / H.264 |
Bit Rate (Video) | H.264: 24 ~ 10240Kbps H.265: 14 ~ 9984Kbps |
Digital Zoom | 16x |
Flip | 0° / 90° / 180° / 270° |
Mirror | Off / On |
Compression (Audio) | G.711a / G.711Mu / AAC / G.726 |
Audio Interface | Built-In Mic |
Ethernet | 1 x RJ45 (10/100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Interoperability | ONVIF, PSIA, CGI |
Max User Access | 10 users |
Smart Phone | iPhone, iPad, Android |
Management Software | Web Viewer (IE, Chrome, Firefox, Safari), VMS, Easy4ip |
Memory Slot | Micro SD, Max 128GB |
Power Supply/ Consumption |
DC 12V, PoE (802.3af) / < 3W |
Waterproof Rating | IP66 |
Working Environment | -22°~140° F (-30°~ 60° C), 10%~90% RH |
Dimensions (DxH) / Weight | 4.3 × 2.13 (110 × 56mm) / 0.84 lb (0.38 kg) |
Warranty | 1 Year |
2.8mm wide angle 4 Megapixel armor dome pancake IP / network camera with built in audio. Pair with any network video recorder or HD DVR from Optiview.
Product Series | |
---|---|
Technology | |
Resolution | |
Camera Types / Style | |
Intelligent Features | AI Smart Search, Facial Detection, Missing / Abandoned, Tripwire / Intrusion |
Additional Features | |
Lens Type | |
Minimum Color Illumination | |
Weatherproof Rating | |
Max Angle of View | |
Audio | |
Wide Dynamic Range | |
Vandalproof Rating |
4MP Armor Dome
2.7~13.5mm Motorized
104°~28° View
98ft IR Range
Micro SD Card
4 MP Bullet
2.8mm Fixed | 106° View
98ft IR Range
H.264+/H.264
4 Megapixel / 1080P
IP Armor Ball Camera
98ft IR range
2.8mm Fixed Lens
Solar Powered Outdoor
2MP IP Camera
with Edge Recording
2MP IP Armor Dome
12X Optical Zoom
Face Detection
Tripwire & Intrusion
4 Megapixel / 1080P
HD-over-Coax PTZ
30X Optical Zoom
4.5~135mm
1080P PIR Camera
Motion Detect
2.8mm Pinhole Lens