2MP 30x PTZ
4.5~135mm PTZ
67.8° ~ 2.4° View
H.265
Micro SD Card
Audio + Alarm
Image Sensor | 1/2.8″ STARVIS CMOS |
Effective Pixels (HxV) | 1920(H) x 1080(V) |
RAM/ROM | 1024M/128M |
Scanning System | Progressive |
Electronic Shutter | 1/3s ~ 1/30,000s |
Min. Illumination | Color: 0.005 Lux @ F1.6 / B&W: 0.0005 Lux @ F1.6 |
IR LEDs | 6 |
IR Distance | 656ft |
White Balance | Auto / ATW / Indoor / Outdoor / Manual |
Gain Control | Auto / Manual |
Day / Night | Auto (ICR) / Color / B&W |
Backlight Compensation | BLC / HLC / WDR (120dB) |
Noise Reduction | Ultra DNR – 2D / 3D |
Privacy Masking | Up to 24 areas |
Optical / Digital Zoom | 30x / 16x |
Focal Length | 4.5mm~135.0mm |
Max Aperture | F1.6 ~ F4.4 |
Angle of View | H: 67.8° ~ 2.4° |
Close Focus Distance | 100mm ~ 1000mm |
Distance to Detect | Up to 6109ft |
Distance to Observe | Up to 2441ft |
Distance to Recognize | Up to 1220ft |
Distance to Identify | Up to 610ft |
Pan / Tilt Range | 0° ~ 360° Endless / Tilt -20°~90°/s, Auto Flip 180° |
Manual Control Speed | Pan: 0.1° ~ 200°/s / Tilt: 0.1°~120°/s |
Preset Speed | Pan: 300°/s / Tilt: 200°/s |
Preset | 300 |
PTZ Mode | 5 Pattern / 8 Tour / Auto Pan / Auto Scan |
Speed Setup | Human-Oriented Focal Length / Speed Adaptation |
Power Up Action | Auto Restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset / Pan / Scan / Tour / Pattern If There Is No Command In The Specified Period |
Protocol | DH-SD, Pelco-P/D (Auto Recognition) |
Compression | G.711a / G.711Mu / AAC / G.722 / G.726 / G.729 / MPEG2-L2 |
Compression | H.265+ / H.264+ / MJPEG |
Resolution | 1080P (1920×1080) / 720P (1280×720) / D1 (704×576 / 704×480) / CIF (352×288/352×240) |
Frame Rate | Main Stream: 1080P (1~50/60fps) / 1.3M / 720P (1~50/60fps) Sub Stream 1: D1/CIF(1 ~ 25/30fps) Sub Stream 2: 1080P/ D1/ CIF (1 ~ 25/30fps) |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps, MJPEG: 192K ~ 2048Kbps |
IVS (Optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection |
Face Detection | Support |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, |
Compatibility | ONVIF, PSIA, CGI |
Max User Access | 20 Users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Memory Slot | Micro SD, Max 256GB |
Audio | 1/1 Channel In/Out |
Alarm | 7/2 Channel In/Out |
Power Supply/ Consumption |
AC24V/3A (±25%), PoE plus (802.3at)/ Outdoor Consumption: 17W, 25W (IR On, Heater On) |
Waterproof Rating | IK10 & IP67 |
Working Environment | -40°~158° F (-40°~ 60° C), <95% RH |
Dimensions (DxH) | 209mm x 337mm |
Weight | 20.6lbs (9.1kg) |
Warranty | 1 Year |
2MP Mini PTZ
2.7~11mm PTZ
112.5° ~ 39° View
4X Optical Zoom
Micro SD Card
2MP PTZ
4.8~120mm PTZ
62.8° ~ 2.6° View
25X Optical Zoom
4.8~120.0mm Lens
H.265+ / H.265
Micro SD Slot
Solar Powered Trailer
30ft Electronic Mast
5.0 Megapixel
2.8mm Fixed | 98° View
98ft IR Range
IP67 Waterproof
Analog / HD – DIP Switch