2 Megapixel / 1080P
IP Starlight PTZ
25X Optical Zoom
492ft IR
4.8~120mm
High resolution HD PTZ camera with H.265+ compression.
Ultra low light illumination with a minimum Lux of 0.005 and up to 492ft of IR.
Supports Heat Map reporting.
Setup custom rules to trigger and send notifications when lines are crossed or spaces entered.
Record to the edge with an up to 256GB memory card (not included) or to an Optiview DVR or NVR.
With a powerful and clear 25 x optical zoom, the IP2MPTZ-25SIR is ideal for a large variety of installations and uses. Capture detail from up to 5292 feet away, and identify activity from as far as 528 feet away.
The IP2MPTZ-25SIR has a powerful starlight sensor which allows it to see in full color even with a minimum illumination of 0.005 LUX. When the environment gets darker, the powerful IR kicks on and it is able to see up to 492ft in Black and White with a minimum Lux of 0.0005.
Light Level | Lux Rating |
Security / Outdoor Lights | 2.0 Lux |
Clear Full Moon | .01 Lux |
Moonlight Cloudy Night | 0.01 Lux |
Moonless Starry Night | 0.001 Lux |
Image Sensor | 1/2.8″ STARVIS CMOS |
Effective Pixels (HxW) | 1920 x 1080, 2 Megapixel |
RAM / ROM | 1024M / 128M |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 ~ 1/30,000s |
Min. Illumination (Color / B&W) | Color: 0.005 Lux @ F1.6 B/W: 0.0005 Lux @ F1.6 0 Lux @ F1.6 (IR on) |
IR Distance | Up to 492ft |
IR On / Off Control | Auto / Manual |
IR LEDs | 4 |
S/N Ratio | >55dB |
Lens | |
Focal Length | 4.8 ~ 120mm (25x Optical Zoom) |
Max Aperture | F1.6 ~ F4.4 |
Angle of View | H: 62.8° ~ 2.6° |
Zoom (Optical / Digital) | 25X / 16X |
Focus Control | Auto / Manual |
Close Focus Distance | 100 ~ 1000 mm |
DORI | |
Detect | 5292 feet |
Observe | 2119 feet |
Recognize | 1060 feet |
Identify | 528 feet |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless/ Tilt: -15° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~ 300° s / Tilt: 0.1° ~ 200° |
Preset Speed | Pan: 400° /s; Tilt: 300° /s |
Preset | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto Recognition) |
Intelligence | |
Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, Illegal access, Storage anomaly |
Auto Tracking | Supported |
IVS | Tripwire, Intrusion, Abandoned / Missing |
Advanced Analytics | Face Detection, Heat Map |
Video | |
Compression | H.265+ / H.265 / H.264+ / H.264 |
Streaming | 3 Streams |
Resolution | 4MP (2592 x 1520) / 1080P (1920 x 1080) / 720P (1280 x 720) |
Frame Rate | 30fps @ 4MP / 1080P, 30/60fps @ 720P |
Bit Rate Control | CBR / VBR |
Bit Rate | H.265 / H.264: 448K ~ 8192Kbps |
Day/Night | Auto (ICR) / Color / B&W |
Backlight Compensation | BLC / HLC / WDR |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D / 3D) |
Motion Detection | Support |
Region of Interest | Support |
Electronic Image Stabilization (EIS) | Support |
Defog | Support |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Interface | |
Audio Input | 1 / 1 |
RS485 | N/A |
Alarm (In / Out) | 2 /1 × Channels |
Network | |
Ethernet | RJ-45 (10Base-T/100Base-TX) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter,QoS,Bonjour,802.1x |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Optiview VMS / Optiview VMX / Optiview VMX + / Optiview Mobile |
Smart Phone | iOS, Android |
General | |
Power Supply | AC24V/3A(±10%), PoE+(802.3at) |
Power Consumption | 13W, 23W (IR On) |
Weatherproof / Vandal Resistant Ratings | IP66 |
Dimension(DxH) | 7.3″ × 12.2″ (186 × 309 mm) |
Weight | 8.6lbs |
Warranty | 1 Year |
Dimensions | 15 × 24 × 24 cm |
---|---|
Lens Type | |
Resolution |
4MP 30x PTZ
4.5~135mm PTZ
60° ~ 2.2° View
H.265
Micro SD Card
Audio + Alarm
Up to 4K Recording
16 Camera NVR
16 PoE Ports
Up to 16TB of Storage
2MP PTZ
4.8~120mm PTZ
62.8° ~ 2.6° View
25X Optical Zoom
4.8~120.0mm Lens
H.265+ / H.265
Micro SD Slot
4MP Armor Dome
2.7~13.5mm Motorized
104°~28° View
98ft IR Range
Micro SD Card
2.0 Megapixel / 1080P
HD-Coax Armor Dome
98ft IR Range
2.7~12mm Varifocal Lens
109º~35º
4MP Armor Ball
3.6mm Fixed
78° View
98ft IR Range
True WDR
HD-CVI / CVBS
12 Megapixel / 1080P
IP67 Indoor/Outdoor Pancake
33ft IR
Vandalproof w/built-in Audio
360° Fisheye Lens
Micro SD Card
1MP Armor Dome
2.7~12mm Varifocal Lens
105.5º~32.9º View
98ft IR Range
HD-CVI