2MP Bullet
3.6mm Fixed
87° View
Full Color Starlight
H.265+/H.265
Micro SD Card
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS |
Effective Pixels (HxV) | 1920 x 1080 |
Scanning System | Progressive |
RAM/ROM | 256M/32M |
Electronic Shutter | Auto / Manual, 1/3~1/100000s |
Min. Illumination (Color / B&W) | 0.001Lux/F1.0 ( Color,1/3s,30IRE) 0.006Lux/F1.0 ( Color,1/30s,30IRE) |
S/N Ratio | More than 50dB |
IR LEDs | N/A |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 3.6mm |
Max Aperture | F1.0 |
Angle of View | H: 87°, V: 47° |
Focus Control | Fixed |
Close Focus Distance | 5.3ft |
Distance to Detect | 174ft |
Distance to Observe | 69ft |
Distance to Recognize | 36ft |
Distance to Identify | 16ft |
Adjustment Range | Pan: 0˚~360˚; Tilt: 0˚~90˚; Rotation: 0˚~360˚ |
Event Triggers | Motion detection, Video tampering, Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligence | Face Detection |
Compression | H.265/H.264/H.264B/H.264H/MJPEG(Sub Stream) |
Smart Codec | Support H.265+/H.264+ |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 1080P (1~25/30fps) |
Sub Stream: D1(1~25/30fps) | |
Third Stream: 1080P(1~25/30fps) | |
Bit Control Rate | CBR/VBR |
Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps |
Day / Night | Color(default) /Auto(Electronic) / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto / Natural / Street Lamp / Outdoor / Manual |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR / Defog | N/A |
Flip | 0° / 90° / 180° / 270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Compression | G.711a / G.711Mu / AAC / G.726 |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; RTCP; UDP; PPPOE; IEEE802.1X; SMTP; SNMP; FTP; DHCP; DNS; DDNS; PPPoE; IPV4/V6; QoS; UPnP; NTP; Bonjour; IEEE 802.1X; Multicast; ICMP; IGMP; TLS; SSH; NFS |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max User Access | 10 Users / 20 Users |
Edge Storage | NAS Local PC Micro SD Card (up to 128GB) |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Optiview VMS, Optiview Mobile App |
Smart Phone | iOS, Android |
Certifications | CE (EN 60950:2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B |
Video Interface | N/A |
Audio Interface | 1 / 1 Channel In / Out |
RS485 | N/A |
Alarm | 1 Channel In: 5mA 5VDC 1 Channel Out: 300mA 12VDC |
Power Supply | DC12V, PoE (802.3af) (Class 0) |
Power Consumption | <4W |
Operating Conditions | -22° F – 140° F / Less than 95% RH |
Storage Conditions | -22° F – 140° F / Less than 95% RH |
Ingress Protection | IP67 Weatherproof |
Vandal Resistance | IK10 |
Casing | Aluminum |
Dimensions | 9.61″ x 3.11″ x 3″ |
Net Weight | 1.8lb |
Gross Weight | 2.38lb |
Bracket | JB135 |
File Name | Release Date | Resource type |
Coming Soon | Data Sheet | |
6/13/2022 | ||
n/a | Web Page | |
n/a | Web Page | |
n/a | Web Page |
Boasting a high performance sensor and large aperture lens, the IP2MFCSBC-36 is able to capture a more colorful image and video under extreme low light environments. Full color starlight cameras are ideal for applications where there is some ambient lighting such as parking lots, urban streets, commercial buildings, retail areas, schools, museums, rural areas, and more. With an IP67 weatherproof rating and built-in sun shade, this IP camera is ideal for outdoor installations.
The IP2MFCSBC-36 has extended PoE (ePoE) technology, which allows it to be sent over 2600 ft of CAT5 instead of only 984ft like regular IP network cameras.
The IP2MFCSBC-36 records video at the H.265+ codec which reduces the amount of storage needed for edge recording or for recording to a local DVR or NVR by up to 70%. These full color IP cameras also come with built-in analytic features, and are able to monitor for tripwire or intrusion, missing or abandoned objects, can detect faces, and will send an alarm if it detects a major scene change.
Vandalproof Rating | |
---|---|
Product Series | |
Technology | |
Resolution | |
Camera Types / Style | |
Solutions | |
Intelligent Features | AI Smart Search, Facial Detection, Missing / Abandoned, Tripwire / Intrusion |
Lens Type | |
Minimum Color Illumination | |
Weatherproof Rating | |
Max Angle of View | |
Audio | |
Wide Dynamic Range | |
Additional Features |
4MP Armor Dome
2.7~13.5mm Motorized
104°~28° View
98ft IR Range
Micro SD Card
4 Megapixel / 1080P
IP Armor Ball Camera
98ft IR range
2.8mm Fixed Lens
4 MP Bullet
2.8mm Fixed | 106° View
98ft IR Range
H.264+/H.264
2MP Camera with built-in Temperature Detection Module
0.5°C Accuracy
5′ Floor Stand + 100ft CAT5 Cable
16ch Deep Learning NVR
1 x Optiview VMX License
2x 4MP Multi-Sensor Panoramic Camera
160° Super Wide View
Memory Card Slot
NDAA Compliant
5MP Armor Dome
2.7 ~ 13.5mm Varifocal Motorized
113° ~ 31° View
98ft IR Range
DIP Switch
Solar Powered Outdoor
2MP IP Camera
with Edge Recording