4.0 Megapixel
2.8mm Fixed | 99.7° View
98ft IR Range
IP67 Waterproof
Analog / HD Switchable
4 Megapixel HD-over-Coax Mini Bullet camera for indoor and outdoor security systems with up to 98ft infrared night vision.
Image Sensor | 1/3″ 4.0 MegaPixel CMOS |
Effective Picture (HxV) | 2688 x 1520 |
Electronic Shutter | 1/3 ~ 1/100,000s |
Video Frame Rate | 30fps @ 4MP; 30fps @ 1080P; 30fps @ 720P |
Synchronization | Internal |
Min. Illumination | 0.03 Lux @ F2.0 (0 Lux IR LED on) |
Video Output | 1-channel BNC HD-over-Coax high definition video output 1-channel BNC Analog video output |
Max. IR LEDs Length | 98ft (30m), Smart IR |
Day/Night | Auto (ICR) / Manual |
Noise Reduction | 2D |
OSD Menu | Support |
Focal Length | 2.8mm |
Angle of View | H: 99.7° |
Close Focus Distance | 31.5″ |
DORI – Detect | 208ft |
DORI – Observe | 83ft |
DORI – Recognize | 42ft |
DORI – Identify | 21ft |
Mount Type | M12 |
Power Supply | DC12V±10% |
Power Consumption | 4.6W |
Working Environment | -22°F ~ 140°F (-30°C ~ 60°C) / Less than 95% RH (no condensation) |
Transmission Distance | Over 984ft (300m) via 75-3 coaxial cable |
Ingress Protection | IP67 |
Dimensions (DxL) | 6.48″×2.76″×2.82″ |
Weight | Approx. 1 lbs (.35kg) |
Lens Type | |
---|---|
Resolution |
4MP Armor Ball
2.8~12mm Varifocal Motorized
98° ~ 26° View
196ft IR Range
True WDR
HD-CVI / CVBS
4.0 Megapixel
197ft IR Range
2.7~13.5mm Varifocal Motorized
98° ~ 26° View
True Wide Dynamic Range
Analog / HD Switchable
4MP Armor Ball
2.8mm Fixed
99.7° View
164ft IR Range
Digital WDR
HD-CVI / CVBS
1MP Armor Dome
2.7~12mm Varifocal Lens
105.5º~32.9º View
98ft IR Range
HD-CVI
4K / 8 Megapixel
HD-over-Coax Bullet
328ft IR Range
3.7~11mm Motorized VF
Analog / HD Switchable
1080P Armor Ball
2.8mm Fixed
86.9° View
98ft IR Range
Digital WDR
HD-CVI / CVBS
2MP Armor Ball
2.8mm Fixed
103° View
164ft IR Range
Digital WDR
Built-In Mic
HD-CVI / CVBS