Heavy duty RG59 Siamese cable combines video coax cable with power.
Physical Characteristics |
||
Conductor Material (A) | Card Reader Orange |
Stranded Bare Copper |
AWG | 6C x 22AWG | |
Conductor Diameter | (±0.005mm) | 7/0.24 |
Insulation Material | Low smoke FR PVC | |
Average Thickness | (mm) | 0.200 |
Min. Point Thickness | (mm) | 0.170 |
Insulation Diameter | (±0.05mm) | 1.15 |
Twisted Pair Diameter | (±0.02mm) | 2.3 |
AL-FOIL | Overlapping > 25% | |
Drain Wire | 7 x 0.18 Tinned Copper | |
PE-TAPE | Overlapping > 25% | |
Inner Jacket | Low Smoke FR PVC | |
Orange | OD: 5.10 ± 0.10 | |
Insulation Colors | White / Green, Red / Black, Orange / Brown | |
Conductor Material (B) | Lock Power Gray |
Stranded Bare Copper |
AWG | 4C x 18AWG | |
Conductor Diameter | (±0.008mm) | 7/0.38 |
Insulation Material | Low smoke FR PVC | |
Average Thickness | (mm) | 0.3 Nom. |
Min. Point Thickness | (mm) | 0.170 |
Insulation Diameter | (±0.05mm) | 1.55 |
Inner Jacket | Low Smoke FR PVC | |
Gray | OD: 4.70 ± 0.10 | |
Insulation Colors | Red / Black / White / Green | |
Conductor Material (C) | Request / Exit Blue |
Stranded Bare Copper |
AWG | 4C x 22AWG | |
Conductor Diameter | (±0.008mm) | 7/0.24 |
Insulation Material | Low smoke FR PVC | |
Average Thickness | (mm) | 0.2 Nom |
Min. Point Thickness | (mm) | 0.170 |
Insulation Diameter | (±0.05mm) | 1.15 |
Inner Jacket | Low Smoke FR PVC | |
Blue | OD: 3.80 ± 0.10 | |
Insulation Colors | Red / Black / White / Green | |
Conductor Material (D) | Door Contact White |
Stranded Bare Copper |
AWG | 2C x 22AWG | |
Conductor Diameter | (±0.008mm) | 7/0.24 |
Insulation Material | Low smoke FR PVC | |
Average Thickness | (mm) | 0.2 Nom |
Min. Point Thickness | (mm) | 0.170 |
Insulation Diameter | (±0.05mm) | 1.15 |
Inner Jacket | Low Smoke FR PVC | |
White | OD: 3.20 ± 0.10 | |
Insulation Colors | Red / Black |
Assembly: A+B+C+D
Full Diameter: 11.5 ± 0.30 (mm)
Max. Recommended Pulling Tension | 220 N |
Min Bend Installation | 200mm |
Min Bend Installation | 62mm |
Storage Temperature Range | -20° ~ 60° C |
Installation Temperature Range | -20° ~ 60° C |
Operating Temperature Range | -20° ~ 60° C |
Test Object | Jacket |
Test Material | PVC |
Before | Tensile Strength (Mpa) | > = 13.8 |
Aging | Elongation (%) | > = 100 |
Aging Condition (°C x hrs) | 100 x 168 |
After | Tensile Strength (Mpa) | > = 75% of unaged |
Aging | Elongation (%) | > = 75% of unaged |
Cold Bend (-20 ± 2°C x 4hrs) | No crack |
IMPORTANT: Call for pricing. Pricing subject to change based on availability.
High quality access control panel cabling for your access control installations. Color of outer jacket subject to change.
New Design & More mA’s
32 Channel 5-Way DVR
5MP @ 10fps
H.264+ Compression
4 x BNC / 32 x AoC
20TB / 2 HDDs Storage