The AP58V2 is designed to provide a highly stable, better performing and cost-effective wireless solution in outdoor settings.
Standard Support | IEEE802.3af, IEEE 802.11n, IEEE 802.11a |
Frequency | 5.180 – 5.825 GHz |
Channel | Ch36 ~ Ch16 |
Modulation | 802.11n/802.11a: OFDM (64-QAM, 16-QAM, QPSK, BPSK |
Data Rate | 11n: up to 300Mbps(dynamic) 11a: up to 54Mbps(dynamic) |
Protocol | CSMA/CA,CSMA/CD,TCP/IP,ICMP,NAT,PPPoE, DHCP , Wired static , Wifi Client , UDP, DDNS, |
Operation Mode | Station, Client AP, AP |
Security | 64/128bit WEP WPA(AES,TKIP with IEEE 802.1x) WPA2(AES,TKIPwith IEEE 802.1x) WPS |
RF Output Power | 802.11n: 25±2dBm, OFDM module 802.11a: 27±2dBm, OFDM |
Receiver Sensitivity | 11n : -72±2dBm@10% PER 11a : -75±2dBm@10% PER |
Antenna | 15dBi MIMO Panel antenna |
Dimensions | 10.2″ x 3.5″ x 1.5″(257mm x 87mm x 38mm) |
Weight | (0.4kgs) |
Working / Storage Temperature | (-40°C ~ 70°C) |
Humidity | 10% ~ 90% (Non-condensing) |
Channel Width | 20MHz / 40MHz |
Interface | 1 RJ-45 WAN Port 1 RJ-45 LAN Port 1 Reset Button 1 DC Jack |
Power | Output: DC12V(POE 24V), 1A; Input: 110V/220V |
LED Lights | Power, WiFi, WAN, LAN, Signal Strength |
2MP 45x PTZ
3.95~177.7mm PTZ
70.3° ~ 1.8° View
H.265
Micro SD Card
Audio + Alarm
12 Megapixel / 1080P
IP67 Indoor/Outdoor Pancake
33ft IR
Vandalproof w/built-in Audio
360° Fisheye Lens
Micro SD Card
2.4MP Armor Dome
2.7mm – 12mm Motorized Varifocal
98ft IR Range
HD-CVI